WDHS Mixed Ward Ratios
Name of the mixed ward – updated 1 August 2024 | SURGICAL / MATERNITY |
The total number of occupied beds | 25 |
The different ratios that apply in the Surgical Unit | 2 |
Level 3 Acute Ward | Ante / Post Natal Care |
Morning shift : 1 nurse to 5 patients + 1 nurse in charge | Morning shift : 1 nurse to 4 patients |
Afternoon shift : 1 nurse to 5 patients + 1 nurse in charge | Afternoon shift : 1 nurse to 4 patients |
Night Shift: 1 nurse to 10 patients | Night Shift: 1 nurse to 6 patients |
The expected number of occupied beds in Level 3 acute | 23 |
The expected number of occupied beds in Ante / Post Natal | 2 |
Unique Ratio for Surgical / Maternity | |
Morning shift | 1 nurse to 4.90 patients + in charge |
Afternoon shift | 1 nurse to 5.77 patients + in charge |
Night Shift: | 1 nurse to 9.49 patients |
Birthing suites available to be staffed by Hamilton Model of Midwifery Care – updated 31 August 2022 | 1 birth bed/s |
Name of the mixed ward – updated 1 August 2024 | MEDICAL UNIT |
The total number of occupied beds | 23 |
The different ratios that apply in the Medical Unit | 4 |
1. Level 3 Acute Ward | 2. Rehabilitation |
Morning shift : 1 nurse to 5 patients + 1 nurse in charge | Morning shift : 1 nurse to 5 patients |
Afternoon shift : 1 nurse to 5 patients + 1 nurse in charge | Afternoon shift : 1 nurse to 5 patients |
Night Shift: 1 nurse to 10 patients | Night Shift: 1 nurse to 10 patients |
3. GEM – updated 1 August 2024 | 4. Palliative Care |
Morning shift : 1 nurse to 5 patients | Morning shift : 1 nurse to 4 patients |
Afternoon shift : 1 nurse to 6 patients | Afternoon shift : 1 nurse to 5 patients |
Night Shift: 1 nurse to 10 patients | Night Shift: 1 nurse to 8 patients |
The expected number of occupied beds in Level 3 acute | 15 |
The expected number of occupied beds in Rehabilitation | 5 |
The expected number of occupied beds in GEM | 1 |
The expected number of occupied beds in Palliative Care | 1 |
Unique Ratio for Medical– updated 1 August 2023 | |
Morning shift | 1 nurse to 4.94 patients + in charge |
Afternoon shift | 1 nurse to 5.69 patients + in charge |
Night Shift: | 1 nurse to 9.89 patients |
Name of the mixed ward – updated 1 August, 2024 | COLERAINE |
The total number of occupied beds | 22 |
The different ratios that apply in Coleraine | 2 |
Level 4 Acute Ward | Aged Care |
Morning shift : 1 nurse to 6 patients + 1 nurse in charge | Morning shift : 1 nurse to 7 patients |
Afternoon shift : 1 nurse to 7 patients + 1 nurse in charge | Afternoon shift : 1 nurse to 8 patients |
Night Shift: 1 nurse to 10 patients | Night Shift: 1 nurse to 15 patients |
The expected number of occupied beds in Level 4 acute | 7 |
The expected number of occupied beds in Aged Care (Valley View) | 11 |
Unique Ratio for Coleraine Acute & Aged Care Services – updated 1 February, 2024 | |
Morning shift | 1 nurse to 6.51 patients + in charge |
Afternoon shift | 1 nurse to 7.51 patients + in charge |
Night shift: | 1 nurse to 12.22 patients |
Name of the mixed ward – updated 1 August, 2024 | PENSHURST |
The total number of occupied beds | 18 |
The different ratios that apply in Penshurst | 2 |
Level 4 Acute Ward | Aged Care |
Morning shift : 1 nurse to 6 patients + 1 nurse in charge | Morning shift : 1 nurse to 7 patients |
Afternoon shift : 1 nurse to 7 patients + 1 nurse in charge | Afternoon shift : 1 nurse to 8 patients |
Night Shift: 1 nurse to 10 patients | Night Shift: 1 nurse to 15 patients |
The expected number of occupied beds in Level 4 acute | 1 |
The expected number of occupied beds in Aged Care (PNH) | 17 |
Unique Ratio for Penshurst Acute & Aged Care Services – updated 1 February, 2024 | |
Morning shift | 1 nurse to 6.94 patients + in charge |
Afternoon shift | 1 nurse to 7.94 patients + in charge |
Night shift: | 1 nurse to 14.59 patients |
Last updated: 1 August, 2024